California Candidates:
District | UFCW Endorsement |
State Senate | |
SD 01 | Pamela Swartz |
SD 03 | Bill Dodd |
SD 05 | Susan Eggman |
SD 07 | Steve Glazer |
SD 09 | Nancy Skinner |
SD 11 | Scott Wiener |
SD 13 | Josh Becker |
SD 15 | Dave Cortese |
SD 17 | John Laird |
SD 19 | Monique Limón |
SD 21 | Kipp Mueller |
SD 23 | Abigail Medina |
SD 25 | Anthony Portantino |
SD 27 | Henry Stern |
SD 29 | Josh Newman |
SD 31 | Richard Roth |
SD 33 | Lena Gonzalez |
SD 35 | Steven Bradford |
SD 37 | Dave Min |
SD 39 | Toni Atkins |
State Assembly | |
AD 01 | Elizabeth Betancourt |
AD 02 | Jim Wood |
AD 03 | No Endorsement |
AD 04 | Cecilia Aguiar-Curry |
AD 05 | No Endorsement |
AD 06 | Jackie Smith |
AD 07 | Kevin McCarty |
AD 08 | Ken Cooley |
AD 09 | Jim Cooper |
AD 10 | Marc Levine |
AD 11 | No Endorsement |
AD 12 | Heath Flora |
AD 13 | No Endorsement |
AD 14 | Tim Grayson |
AD 15 | Buffy Wicks |
AD 16 | Rebecca Bauer-Kahan |
AD 17 | David Chiu |
AD 18 | Rob Bonta |
AD 19 | Phil Ting |
AD 20 | Bill Quirk |
AD 21 | Adam Gray |
AD 22 | Kevin Mullin |
AD 23 | No Endorsement |
AD 24 | Marc Berman |
AD 25 | Alex Lee |
AD 26 | Drew Phelps |
AD 27 | Ash Kalra |
AD 28 | Evan Low |
AD 29 | Mark Stone |
AD 30 | Robert Rivas |
AD 31 | Joaquin Arambula |
AD 32 | Rudy Salas |
AD 33 | No Endorsement |
AD 34 | No Endorsement |
AD 35 | Dawn Addis |
AD 36 | No Endorsement |
AD 37 | Steve Bennett |
AD 38 | No Endorsement |
AD 39 | Luz Rivas |
AD 40 | James Ramos |
AD 41 | Chris Holden |
AD 42 | No Endorsement |
AD 43 | Laura Friedman |
AD 44 | Jacqui Irwin |
AD 45 | Jesse Gabriel |
AD 46 | Adrin Nazarian |
AD 47 | Eloise Gomez Reyes |
AD 48 | No Endorsement |
AD 49 | Ed Chau |
AD 50 | Richard Bloom |
AD 51 | Wendy Carrillo |
AD 52 | Freddie Rodriguez |
AD 53 | Miguel Santiago |
AD 54 | Sydney Kamlager |
AD 55 | Andrew Rodriguez |
AD 56 | Eduardo Garcia |
AD 57 | Lisa Calderon |
AD 58 | No Endorsement |
AD 59 | Reggie Jones-Sawyer |
AD 60 | Sabrina Cervantes |
AD 61 | Jose Medina |
AD 62 | Autumn Burke |
AD 63 | Anthony Rendon |
AD 64 | Mike Gipson |
AD 65 | No Endorsement |
AD 66 | No Endorsement |
AD 67 | Jerry Carlos |
AD 68 | Melissa Fox |
AD 69 | Tom Daly |
AD 70 | Patrick O’Donnell |
AD 71 | No Endorsement |
AD 72 | Diedre Thu-Ha Nguyen |
AD 73 | Scott Rhinehart |
AD 74 | Cottie Petrie-Norris |
AD 75 | No Endorsement |
AD 76 | Tasha Boerner Horvath |
AD 77 | Brian Maienschein |
AD 78 | Chris Ward |
AD 79 | No Endorsement |
AD 80 | Lorena Gonzalez |
Congress | |
CD 1 | Audrey Denney |
CD 2 | Jared Huffman |
CD 3 | John Garamendi |
CD 4 | Brynne Kennedy |
CD 5 | Mike Thompson |
CD 6 | Doris Matsui |
CD 7 | Ami Bera |
CD 8 | Chris Bubser |
CD 9 | Jerry McNerney |
CD 10 | Josh Harder |
CD 11 | Mark DeSaulnier |
CD 12 | Nancy Pelosi |
CD 13 | Barbara Lee |
CD 14 | Jackie Speier |
CD 15 | Eric Swalwell |
CD 16 | Jim Costa |
CD 17 | Ro Khanna |
CD 18 | Anna Eshoo |
CD 19 | Zoe Lofgren |
CD 20 | Jimmy Panetta |
CD 21 | TJ Cox |
CD 22 | Phil Arballo |
CD 23 | Kim Mangone |
CD 24 | Salud Carbajal |
CD 25 | Christy Smith |
CD 26 | Julia Brownley |
CD 27 | Judy Chu |
CD 28 | Adam Schiff |
CD 29 | Tony Cárdenas |
CD 30 | Brad Sherman |
CD 31 | Pete Aguilar |
CD 32 | Grace Napolitano |
CD 33 | Ted Lieu |
CD 34 | Jimmy Gomez |
CD 35 | No Endorsement |
CD 36 | Raul Ruiz |
CD 37 | Karen Bass |
CD 38 | Linda Sánchez |
CD 39 | Gil Cisneros |
CD 40 | Lucille Roybal-Allard |
CD 41 | Mark Takano |
CD 42 | No Endorsement |
CD 43 | Maxine Waters |
CD 44 | Nanette Barragán |
CD 45 | Katie Porter |
CD 46 | Lou Correa |
CD 47 | Alan Lowenthal |
CD 48 | Harley Rouda |
CD 49 | Mike Levin |
CD 50 | Ammar Campa-Najjar |
CD 51 | Juan Vargas |
CD 52 | Scott Peters |
CD 53 | Georgette Gómez |
California Propositions:
Proposition | Position/Recommendation |
Proposition 14: Authorizes Bonds to Continue Funding Stem Cell and Other Medical Research. | No Recommendation |
Proposition 15: Increases Funding for Public Schools, Community Colleges, and Local Government Services by Changing Tax Assessment of Commercial and Industrial Property. | YES |
Proposition 16: Authorizes California Repeal Proposition 209 Affirmative Action Amendment. | YES |
Proposition 17: Authorizes California Voting Rights Restoration for Persons on Parole Amendment. | YES |
Proposition 18: California Voting for 17-Year-Olds Amendment. | YES |
Proposition 19: Property Tax Transfers, Exemptions, and Revenue for Wildfire Agencies and Counties Amendment. | YES |
Proposition 20: Restricts Parole for Non-violent Offenders. Authorizes Felony Sentences for Certain Offenses Currently Treated Only as Misdemeanors. | NO |
Proposition 21: Expands Local Government’s Authority to Enact Rent Control on Residential Property. | YES |
Proposition 22: Changes Employment Classification Rules for App-based Transportation and Delivery Drivers. | NO |
Proposition 23: Authorizes State Regulation of Kidney Dialysis Clinics. Establishes Minimum Staffing and Other Requirements. | YES |
Proposition 24: Amends Consumer Privacy Laws. | No Recommendation |
Proposition 25: Referendum to Overturn 2018 Law that Replaced Money Bail System with a System Based on Public Safety Risk. | YES |
Warning: Use of undefined constant stateSet - assumed 'stateSet' (this will throw an Error in a future version of PHP) in /home/customer/www/ufcwwest.org/public_html/wp-content/themes/ufcwwest-2017/functions.php on line 410
Warning: Use of undefined constant assemblySet - assumed 'assemblySet' (this will throw an Error in a future version of PHP) in /home/customer/www/ufcwwest.org/public_html/wp-content/themes/ufcwwest-2017/functions.php on line 410