Elected officials have a role in making laws about our wages, benefits and working conditions. That’s why UFCW members vote.
UFCW is working at every level to create good jobs for you, and we need to elect good candidates who will help working families get ahead and invest in our kids’ future.
UFCW’s Endorsed Candidates:
State Constitutional Offices
Governor Gavin Newsom (D)
Lieutenant Governor Eleni Kounalakis (D)
Secretary of State Dr. Shirley Weber (D)
Attorney General Rob Bonta (D)
Controller Malia Cohen (D)
Treasurer Fiona Ma (D)
Insurance Commissioner Ricardo Lara (D)
Superintendent of Public Instruction Tony Thurmond (D)
Ballot Measures
Proposition 1: Provides a state constitutional right to reproductive freedom, including the right to an abortion. Recommend: Vote YES
Proposition 26: Legalizes sports betting at American Indian gaming casinos and licensed racetracks. No Recommendation
Proposition 27: Legalizes mobile sports betting and dedicates revenue to the California Solutions to Homelessness and Mental Health Support. Recommend: Vote NO
Proposition 28: Provides additional funding for K-12 art and music education. Recommend: Vote YES
Proposition 29: Enacts staffing requirements, reporting requirements, ownership disclosure, and closing requirements for dialysis clinics. Recommend: Vote YES
Proposition 30: Increases tax on income above $2 million for zero-emission vehicle projects and wildfire prevention programs. No Recommendation
Proposition 31: Upholds the ban on flavored tobacco sales. Recommend: Vote YES
Local UFCW Endorsements
Local 8 (Sacramento/Central Valley)
Local 324 (Orange County/Los Angeles)
Local 1428 (Los Angeles County)
California State Assembly
District | Candidate | District | Candidate | |
1 | No Endorsement | 23 | Marc Berman (D) | |
2 | Jim Wood (D) | 24 | Alex Lee (D) | |
3 | No Recommendation | 25 | Ash Kalra (D) | |
4 | Cecilia Aguiar-Curry (D) | 26 | Evan Low (D) | |
5 | No Endorsement | 27 | Esmeralda Soria (D) | |
6 | Kevin McCarty (D) | 28 | Gail Pellerin (D) | |
7 | No Endorsement | 29 | Robert Rivas (D) | |
8 | No Endorsement | 30 | Dawn Addis (D) | |
9 | Heath Flora (R) | 31 | Joaquin Arambula (D) | |
10 | Eric Guerra (D) | 32 | No Endorsement | |
11 | Lori Wilson (D) | 33 | Jose Sigala (D) | |
12 | Damon Connolly (D) | 34 | Refer to Executive Council | |
13 | Carlos Villapudua (D) | 35 | Leticia Perez (D) | |
14 | Buffy Wicks (D) | 36 | Eduardo Garcia (D) | |
15 | Tim Grayson (D) | 37 | Gregg Hart (D) | |
16 | Rebecca Bauer-Kahan (D) | 38 | Steve Bennett (D) | |
17 | Matt Haney (D) | 39 | Juan Carrillo (D) | |
18 | Mia Bonta (D) | 40 | Pilar Schiavo (D) | |
19 | Phil Ting (D) | 41 | Chris Holden (D) | |
20 | Liz Ortega (D) | 42 | Jacqui Irwin (D) | |
21 | Diane Papan (D) | 43 | Luz Rivas (D) | |
22 | Jessica Self (D) | 44 | Laura Friedman (D) | |
45 | James Ramos (D) | 66 | No Endorsement | |
46 | Jesse Gabriel (D) | 67 | Sharon Quirk-Silva (D) | |
47 | Christy Holstege (D) | 68 | Avelino Valencia (D) | |
48 | No Endorsement | 69 | Josh Lowenthal (D) | |
49 | Mike Fong (D) | 70 | Diedre Thu-Ha Nguyen (D) | |
50 | Eloise Gomez-Reyes (D) | 71 | No Endorsement | |
51 | Rick Chavez Zbur (D) | 72 | No Endorsement | |
52 | Wendy Carrillo (D) | 73 | Cottie Petrie-Norris (D) | |
53 | Freddie Rodriguez (D) | 74 | Chris Duncan (D) | |
54 | Miguel Santiago (D) | 75 | No Endorsement | |
55 | Isaac Bryan (D) | 76 | Brian Maienschein (D) | |
56 | Lisa Calderon (D) | 77 | Tasha Boerner Horvath (D) | |
57 | Reggie Jones-Sawyer (D) | 78 | Chris Ward (D) | |
58 | Sabrina Cervantes (D) | 79 | Akilah Weber (D) | |
59 | No Endorsement | 80 | No Endorsement | |
60 | No Endorsement | |||
61 | Tina McKinnor (D) | |||
62 | Anthony Rendon (D) | |||
63 | Fauzia Rizvi (D) | |||
64 | Blanca Pacheco (D) | |||
65 | Mike Gipson (D) |
California State Senate
District | Candidate | District | Candidate | |
2 | Mike McGuire (D) | 22 | No Endorsement | |
4 | Tim Robertson (D) | 24 | Ben Allen (D) | |
6 | Paula Villescaz (D) | 26 | Maria Elena Durazo (D) | |
8 | Dave Jones (D) | 28 | Lola Smallwood-Cuevas (D) | |
10 | Aisha Wahab (D) | 30 | Bob Archuleta (D) | |
12 | No Endorsement | 32 | No Endorsement | |
14 | Anna Caballero (D) | 34 | Tom Umberg (D) | |
16 | Open | 36 | Kim Carr (D) | |
18 | Steve Padilla (D) | 38 | Catherine Blakespear (D) | |
20 | Daniel Hertzberg (D) | 40 | Joseph Rocha (D) |
Paid for by Western States Issue Education Fund, Inc.